See All Items by HELL'S KITCHEN >
Ingredients
Fresh Chicken Breast (100%), Cheddar Cheese
Guaranteed Analysis
Crude Protein (Min.) | 70% |
Crude Fat (Min.) | 0.5% |
Moisture (Max.) | 14% |
Crude Fiber (Max.) | 2% |
Calories | 2227 kcal/kg |
See All Items by HELL'S KITCHEN >
Fresh Chicken Breast (100%), Cheddar Cheese
Crude Protein (Min.) | 70% |
Crude Fat (Min.) | 0.5% |
Moisture (Max.) | 14% |
Crude Fiber (Max.) | 2% |
Calories | 2227 kcal/kg |
Click here to see if your area is eligible for free shipping