See All Items by HELL'S KITCHEN >
Ingredients
Chicken Breast (100%), Vitamins-E
Guaranteed Analysis
Crude Protein (Min.) | 65% |
Crude Fat (Min.) | 0.5% |
Moisture (Max.) | 14% |
Crude Fiber (Max.) | 2.0% |
Calories | 2760 kcal/kg |
See All Items by HELL'S KITCHEN >
Chicken Breast (100%), Vitamins-E
Crude Protein (Min.) | 65% |
Crude Fat (Min.) | 0.5% |
Moisture (Max.) | 14% |
Crude Fiber (Max.) | 2.0% |
Calories | 2760 kcal/kg |
Click here to see if your area is eligible for free shipping